| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 100 psi (0.0 to 70.38 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 1000 psi (0.0 to 704 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.5000 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 15 psi (0.0 to 10.56 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 200 psi (0.0 to 141 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 2000 psi (0.0 to 1408 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 300 psi (0.0 to 211 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 3000 psi (0.0 to 2111 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.5000 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 50 psi (0.0 to 35.19 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 500 psi (0.0 to 352 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 5000 psi (0.0 to 3519 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 75 psi (0.0 to 52.78 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 750 psi (0.0 to 528 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:1 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 5 psi (0.0 to 3.52 m H2O)  | 
| 连接尺寸:0.2500 inch (6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 100 psi (0.0 to 70.38 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 输出信号:Analog Current; Switch  | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 1000 psi (0.0 to 704 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 输出信号:Analog Current; Switch  | 
| 精度:0.5000 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 15 psi (0.0 to 10.56 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 输出信号:Analog Current; Switch  | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 输出信号:Analog Current; Switch  | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 200 psi (0.0 to 141 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 输出信号:Analog Current; Switch  | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 2000 psi (0.0 to 1408 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 输出信号:Analog Current; Switch  | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 300 psi (0.0 to 211 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 输出信号:Analog Current; Switch  | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 3000 psi (0.0 to 2111 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 输出信号:Analog Current; Switch  | 
| 精度:0.5000 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 50 psi (0.0 to 35.19 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 输出信号:Analog Current; Switch  | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 500 psi (0.0 to 352 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 输出信号:Analog Current; Switch  | 
| 精度:0.2500 ±% FS  | 显示:Digital | 测量介质:Liquid; Gas  | 
| 安装:Bottom  | 工作温度:14 to 140 F (-10 to 60 C)  | 刻度单位:pounds per square inch; bar; kg/cm2  | 
| 传感技术:Piezoelectric  | 类型:Sealed  | 工作压力范围:0.0 to 5000 psi (0.0 to 3519 m H2O)  | 
| 连接尺寸:0.1250 to 0.2500 inch (3.17 to 6.35 mm)  | 特征:Temperature Compensated  | 材料:Liquid; Gas  | 
| 测量压力类型:Sealed  | 产品类别:Pressure Gauges | 输出信号:Analog Current; Switch  | 
查看更多