| 工作压力:1000 psi (704 m H2O)  | 气体体积流量:7.06 SCFM (12 m³/hr)  | 工作温度:32 to 122 F (0 to 50 C)  | 
| 电气输出:Analog Current | 终端配件:Compression  | 介质类型:Gas  | 
| 仪表形式:Mass Flow Meter | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 终端配件:Compression  | 工作压力:500 psi (352 m H2O)  | 仪表形式:Mass Flow Meter | 
| 电气输出:Analog Current | 介质类型:Gas  | 气体体积流量:7.06 SCFM (12 m³/hr)  | 
| 工作温度:32 to 122 F (0 to 50 C)  | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 仪表形式:Mass Flow Meter | 气体体积流量:0.0 to 7.06 SCFM (0.0 to 12 m³/hr)  | 工作温度:32 to 122 F (0 to 50 C)  | 
| 工作压力:1000 psi (704 m H2O)  | 电气输出:Analog Current | 终端配件:Compression  | 
| 介质类型:Gas  | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 终端配件:Compression  | 工作压力:1000 psi (704 m H2O)  | 仪表形式:Mass Flow Meter | 
| 电气输出:Analog Current | 工作温度:32 to 122 F (0 to 50 C)  | 介质类型:Gas  | 
| 气体体积流量:0.0 to 7.06 SCFM (0.0 to 12 m³/hr)  | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 终端配件:Compression  | 气体体积流量:7.06 SCFM (12 m³/hr)  | 电气输出:Analog Current | 
| 工作温度:32 to 122 F (0 to 50 C)  | 介质类型:Gas  | 工作压力:1000 psi (704 m H2O)  | 
| 仪表形式:Mass Flow Meter | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 工作压力:1000 psi (704 m H2O)  | 工作温度:32 to 122 F (0 to 50 C)  | 介质类型:Gas  | 
| 终端配件:Compression  | 仪表形式:Mass Flow Meter | 气体体积流量:7.06 SCFM (12 m³/hr)  | 
| 电气输出:Analog Current | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 工作压力:1000 psi (704 m H2O)  | 电气输出:Analog Current | 工作温度:32 to 122 F (0 to 50 C)  | 
| 介质类型:Gas  | 仪表形式:Mass Flow Meter | 气体体积流量:0.0071 SCFM (0.0120 m³/hr)  | 
| 终端配件:Compression  | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 仪表形式:Mass Flow Meter | 电气输出:Analog Current | 工作温度:32 to 122 F (0 to 50 C)  | 
| 终端配件:Compression  | 气体体积流量:0.0071 SCFM (0.0120 m³/hr)  | 介质类型:Gas  | 
| 工作压力:1000 psi (704 m H2O)  | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 工作压力:1000 psi (704 m H2O)  | 电气输出:Analog Current | 终端配件:Compression  | 
| 介质类型:Gas  | 仪表形式:Mass Flow Meter | 气体体积流量:0.0 to 0.0071 SCFM (0.0 to 0.0120 m³/hr)  | 
| 工作温度:32 to 122 F (0 to 50 C)  | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 仪表形式:Mass Flow Meter | 电气输出:Analog Current | 终端配件:Compression  | 
| 介质类型:Gas  | 工作压力:1000 psi (704 m H2O)  | 气体体积流量:0.0 to 0.0071 SCFM (0.0 to 0.0120 m³/hr)  | 
| 工作温度:32 to 122 F (0 to 50 C)  | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 终端配件:Compression  | 电气输出:Analog Current | 工作温度:32 to 122 F (0 to 50 C)  | 
| 介质类型:Gas  | 工作压力:1000 psi (704 m H2O)  | 仪表形式:Mass Flow Meter | 
| 气体体积流量:0.0071 SCFM (0.0120 m³/hr)  | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 仪表形式:Mass Flow Meter | 终端配件:Compression  | 介质类型:Gas  | 
| 工作压力:1000 psi (704 m H2O)  | 气体体积流量:0.0071 SCFM (0.0120 m³/hr)  | 电气输出:Analog Current | 
| 工作温度:32 to 122 F (0 to 50 C)  | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 终端配件:Compression  | 仪表形式:Mass Flow Meter | 工作温度:32 to 122 F (0 to 50 C)  | 
| 工作压力:1000 psi (704 m H2O)  | 气体体积流量:1.06 SCFM (1.8 m³/hr)  | 电气输出:Analog Current | 
| 介质类型:Gas  | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 介质类型:Gas  | 气体体积流量:1.06 SCFM (1.8 m³/hr)  | 工作温度:32 to 122 F (0 to 50 C)  | 
| 终端配件:Compression  | 工作压力:1000 psi (704 m H2O)  | 仪表形式:Mass Flow Meter | 
| 电气输出:Analog Current | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 终端配件:Compression  | 工作压力:1000 psi (704 m H2O)  | 仪表形式:Mass Flow Meter | 
| 气体体积流量:0.0 to 1.06 SCFM (0.0 to 1.8 m³/hr)  | 电气输出:Analog Current | 介质类型:Gas  | 
| 工作温度:32 to 122 F (0 to 50 C)  | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 终端配件:Compression  | 介质类型:Gas  | 工作压力:1000 psi (704 m H2O)  | 
| 仪表形式:Mass Flow Meter | 气体体积流量:1.06 SCFM (1.8 m³/hr)  | 电气输出:Analog Current | 
| 工作温度:32 to 122 F (0 to 50 C)  | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 终端配件:Compression  | 仪表形式:Mass Flow Meter | 电气输出:Analog Current | 
| 工作温度:32 to 122 F (0 to 50 C)  | 介质类型:Gas  | 工作压力:1000 psi (704 m H2O)  | 
| 气体体积流量:1.06 SCFM (1.8 m³/hr)  | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 终端配件:Compression  | 仪表形式:Mass Flow Meter | 气体体积流量:0.1766 SCFM (0.3001 m³/hr)  | 
| 介质类型:Gas  | 工作压力:1000 psi (704 m H2O)  | 电气输出:Analog Current | 
| 工作温度:32 to 122 F (0 to 50 C)  | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 电气输出:Analog Current | 工作温度:32 to 122 F (0 to 50 C)  | 工作压力:1000 psi (704 m H2O)  | 
| 气体体积流量:0.1766 SCFM (0.3001 m³/hr)  | 终端配件:Compression  | 介质类型:Gas  | 
| 仪表形式:Mass Flow Meter | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 终端配件:Compression  | 工作压力:1000 psi (704 m H2O)  | 仪表形式:Mass Flow Meter | 
| 气体体积流量:0.0 to 0.1766 SCFM (0.0 to 0.3001 m³/hr)  | 电气输出:Analog Current | 工作温度:32 to 122 F (0 to 50 C)  | 
| 介质类型:Gas  | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 工作温度:32 to 122 F (0 to 50 C)  | 工作压力:1000 psi (704 m H2O)  | 气体体积流量:0.0 to 0.1766 SCFM (0.0 to 0.3001 m³/hr)  | 
| 仪表形式:Mass Flow Meter | 电气输出:Analog Current | 终端配件:Compression  | 
| 介质类型:Gas  | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 气体体积流量:0.1766 SCFM (0.3001 m³/hr)  | 电气输出:Analog Current | 介质类型:Gas  | 
| 工作压力:1000 psi (704 m H2O)  | 仪表形式:Mass Flow Meter | 工作温度:32 to 122 F (0 to 50 C)  | 
| 终端配件:Compression  | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 工作压力:1000 psi (704 m H2O)  | 仪表形式:Mass Flow Meter | 气体体积流量:0.1766 SCFM (0.3001 m³/hr)  | 
| 终端配件:Compression  | 介质类型:Gas  | 电气输出:Analog Current | 
| 工作温度:32 to 122 F (0 to 50 C)  | 产品类别:Mass Flow Meters and Controllers | 显示:Digital  | 
| 仪表形式:Mass Flow Meter | 气体体积流量:1.77 SCFM (3 m³/hr)  | 电气输出:Analog Current | 
| 工作温度:32 to 122 F (0 to 50 C)  | 工作压力:1000 psi (704 m H2O)  | 终端配件:Compression  | 
| 介质类型:Gas  | 显示:Digital  | 产品类别:Mass Flow Meters and Controllers | 
| 工作温度:32 to 122 F (0 to 50 C) | 终端配件:Compression | 介质类型:Gas | 
| 电气输出:Analog Current | 工作压力:1000 psi (704 m H2O) | 仪表形式:Mass Flow Meter | 
| 气体体积流量:0.0018 SCFM (0.0030 m³/hr) | 显示:Digital | 产品类别:Mass Flow Meters and Controllers | 
查看更多