| 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 数字输出:Battery Powered  | 产品类别:Digital Thermometers | 
| 范围:-210 to 1372 C (-346 to 2502 F)  | 
| 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 数字输出:Battery Powered  | 产品类别:Digital Thermometers | 
| 范围:380 C (716 F)  | 
| 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 数字输出:Battery Powered  | 产品类别:Digital Thermometers | 
| 范围:-210 to 1372 C (-346 to 2502 F)  | 
| 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 数字输出:Battery Powered  | 产品类别:Digital Thermometers | 
| 范围:-55 to 350 C (-67 to 662 F)  | 
| 应用:Food service / Sanitary | 数字输出:Battery Powered | 显示/刻度特性:Celsius | 
| 本地接口:Digital Front Panel | 温度计技术:Thermistor Technology | 温标刻度区:0.1000 +/-C (32.18 +/-F) | 
| 产品类别:Digital Thermometers | 范围:-40 to 250 C (-40 to 482 F) | 
| 附加输出选项:Outputs an analog voltage signal; Outputs an analog current signal; "Output" is a switch or alarm signal  | 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 本地接口:Digital Front Panel  | 
| 产品类别:Digital Thermometers | 范围:40 to 600 C (104 to 1112 F)  | 
| 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 产品类别:Digital Thermometers | 范围:-50 to 1150 C (-58 to 2102 F)  | 
| 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 产品类别:Digital Thermometers | 范围:-20 to 1000 C (-4 to 1832 F)  | 
| 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 范围:0.0 to 500 C (32 to 932 F)  | 产品类别:Digital Thermometers | 
| 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 产品类别:Digital Thermometers | 范围:-20 to 1000 C (-4 to 1832 F)  | 
| 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 产品类别:Digital Thermometers | 范围:-40 to 1000 C (-40 to 1832 F)  | 
| 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 附加输出选项:Outputs an analog current signal  | 范围:-20 to 250 C (-4 to 482 F)  | 
| 产品类别:Digital Thermometers | 
| 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 附加输出选项:Outputs an analog current signal  | 产品类别:Digital Thermometers | 
| 范围:250 to 2500 C (482 to 4532 F)  | 
| 附加输出选项:"Output" is a switch or alarm signal  | 应用:HVAC; Industrial  | 数字输出:Battery Powered  | 
| 显示/刻度特性:Celsius | 本地接口:Digital Front Panel  | 温标刻度区:0.1000 +/-C (32.18 +/-F)  | 
| 产品类别:Digital Thermometers | 范围:-50 to 1000 C (-58 to 1832 F)  | 
| 应用:HVAC; Industrial  | 数字输出:Battery Powered  | 显示/刻度特性:Fahrenheit (optional feature); Celsius/Centigrade (optional feature)  | 
| 接口选项:Serial Interface  | 产品类别:Digital Thermometers | 范围:0.0 to 1300 C (32 to 2372 F)  | 
| 应用:HVAC; Industrial  | 数字输出:Battery Powered  | 显示/刻度特性:Fahrenheit (optional feature); Celsius/Centigrade (optional feature)  | 
| 接口选项:Serial Interface  | 产品类别:Digital Thermometers | 范围:385 to 1600 C (725 to 2912 F)  | 
| 应用:HVAC; Industrial  | 数字输出:Battery Powered  | 显示/刻度特性:Fahrenheit (optional feature); Celsius/Centigrade (optional feature)  | 
| 接口选项:Serial Interface  | 产品类别:Digital Thermometers | 范围:650 to 1800 C (1202 to 3272 F)  | 
| 附加输出选项:Outputs an analog voltage signal; Outputs an analog current signal; "Output" is a switch or alarm signal  | 应用:HVAC; Industrial  | 显示/刻度特性:Celsius | 
| 接口选项:Serial Interface  | 温标刻度区:0.1000 +/-C (32.18 +/-F)  | 产品类别:Digital Thermometers | 
| 范围:40 to 600 C (104 to 1112 F)  | 
| 应用:HVAC; Industrial  | 数字输出:Battery Powered  | 显示/刻度特性:Fahrenheit (optional feature); Celsius/Centigrade (optional feature)  | 
| 本地接口:Digital Front Panel  | 温标刻度区:0.1000 +/-C (32.18 +/-F)  | 产品类别:Digital Thermometers | 
| 范围:-50 to 380 C (-58 to 716 F)  | 
| 应用:HVAC; Industrial  | 数字输出:Battery Powered  | 显示/刻度特性:Fahrenheit (optional feature); Celsius/Centigrade (optional feature)  | 
| 本地接口:Digital Front Panel  | 产品类别:Digital Thermometers | 范围:-20 to 300 C (-4 to 572 F)  | 
| 接口选项:Serial Interface  | 数字输出:Battery Powered  | 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 
| 产品类别:Digital Thermometers | 范围:-64 to 1400 C (-83.2 to 2552 F)  | 
| 数字输出:Battery Powered  | 显示/刻度特性:Fahrenheit; Celsius/Centigrade  | 范围:-210 to 1372 C (-346 to 2502 F)  | 
| 产品类别:Digital Thermometers | 
| 应用:HVAC; Industrial  | 显示/刻度特性:Fahrenheit (optional feature); Celsius/Centigrade (optional feature)  | 接口选项:Serial Interface  | 
| 本地接口:Digital Front Panel  | 产品类别:Digital Thermometers | 范围:0.0 to 1000 C (32 to 1832 F)  | 
| 应用:HVAC; Industrial  | 显示/刻度特性:Celsius | 接口选项:Serial Interface  | 
| 本地接口:Digital Front Panel  | 产品类别:Digital Thermometers | 范围:250 to 1600 C (482 to 2912 F)  | 
| 应用:HVAC; Industrial  | 显示/刻度特性:Celsius | 接口选项:Serial Interface  | 
| 本地接口:Digital Front Panel  | 产品类别:Digital Thermometers | 范围:300 to 1600 C (572 to 2912 F)  | 
查看更多