| 接口选项:Serial / Digital | 特征:Recorder / Totalizer Functions  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 介质温度:100 to 600 F (38 to 316 C)  | 
| 质量流量:4.17 to 249 lbs/min (0.1135 to 6.78 metric tons/hr)  | 液体体积流量:7.00 to 67.20 GPM (26.52 to 255 L/min)  | 精度:0.5000 ±%  | 
| 安装:In-line  | 电气输出:Analog Current | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 管道直径:1.00 inch (25.4 mm)  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 气体体积流量:3.7 to 54.2 SCFM (6.29 to 92.13 m³/hr)  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 气体体积流量:9.1 to 184 SCFM (15.47 to 312 m³/hr)  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 介质温度:-100 to 450 F (-73 to 232 C)  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 精度:0.5000 ±%  | 电气输出:Analog Current | 
| 管道直径:1.50 inch (38.1 mm)  | 安装:In-line  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 特征:Recorder / Totalizer Functions  | 
| 质量流量:1.11 to 245 lbs/min (0.0303 to 6.68 metric tons/hr)  | 液体体积流量:17.00 to 164.90 GPM (64.39 to 625 L/min)  | 接口选项:Serial / Digital | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 管道直径:1.50 inch (38.1 mm)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 精度:0.5000 ±%  | 接口选项:Serial / Digital | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 
| 质量流量:4.17 to 464 lbs/min (0.1135 to 12.62 metric tons/hr)  | 电气输出:Analog Current | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 气体体积流量:9.1 to 184 SCFM (15.47 to 312 m³/hr)  | 特征:Recorder / Totalizer Functions  | 介质温度:100 to 450 F (38 to 232 C)  | 
| 液体体积流量:17.00 to 164.90 GPM (64.39 to 625 L/min)  | 安装:In-line  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 介质温度:-100 to 600 F (-73 to 316 C)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 液体体积流量:17.00 to 164.90 GPM (64.39 to 625 L/min)  | 安装:In-line  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 质量流量:1.11 to 245 lbs/min (0.0303 to 6.68 metric tons/hr)  | 气体体积流量:9.1 to 184 SCFM (15.47 to 312 m³/hr)  | 精度:0.5000 ±%  | 
| 特征:Recorder / Totalizer Functions  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 电气输出:Analog Current | 
| 接口选项:Serial / Digital | 工作温度:-15 to 140 F (-26 to 60 C)  | 管道直径:1.50 inch (38.1 mm)  | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 介质温度:100 to 600 F (38 to 316 C)  | 液体体积流量:17.00 to 164.90 GPM (64.39 to 625 L/min)  | 电气输出:Analog Current | 
| 接口选项:Serial / Digital | 工作温度:-15 to 140 F (-26 to 60 C)  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 质量流量:4.17 to 917 lbs/min (0.1135 to 24.97 metric tons/hr)  | 特征:Recorder / Totalizer Functions  | 
| 气体体积流量:9.1 to 184 SCFM (15.47 to 312 m³/hr)  | 管道直径:1.50 inch (38.1 mm)  | 安装:In-line  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 精度:0.5000 ±%  | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 管道直径:2.00 inch (50.8 mm)  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 介质温度:-100 to 450 F (-73 to 232 C)  | 
| 精度:0.5000 ±%  | 电气输出:Analog Current | 特征:Recorder / Totalizer Functions  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 质量流量:1.86 to 410 lbs/min (0.0507 to 11.16 metric tons/hr)  | 液体体积流量:28.00 to 276.00 GPM (106 to 1045 L/min)  | 安装:In-line  | 
| 气体体积流量:15.2 to 308 SCFM (25.84 to 523 m³/hr)  | 接口选项:Serial / Digital | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 介质温度:100 to 450 F (38 to 232 C)  | 气体体积流量:15.2 to 308 SCFM (25.84 to 523 m³/hr)  | 特征:Recorder / Totalizer Functions  | 
| 管道直径:2.00 inch (50.8 mm)  | 安装:In-line  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 液体体积流量:28.00 to 276.00 GPM (106 to 1045 L/min)  | 精度:0.5000 ±%  | 
| 电气输出:Analog Current | 工作温度:-15 to 140 F (-26 to 60 C)  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 
| 质量流量:7.26 to 434 lbs/min (0.1975 to 11.8 metric tons/hr)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 接口选项:Serial / Digital | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 管道直径:2.00 inch (50.8 mm)  | 介质温度:-100 to 600 F (-73 to 316 C)  | 液体体积流量:28.00 to 276.00 GPM (106 to 1045 L/min)  | 
| 特征:Recorder / Totalizer Functions  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 接口选项:Serial / Digital | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 质量流量:1.86 to 410 lbs/min (0.0507 to 11.16 metric tons/hr)  | 精度:0.5000 ±%  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 安装:In-line  | 气体体积流量:15.2 to 308 SCFM (25.84 to 523 m³/hr)  | 电气输出:Analog Current | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 管道直径:2.00 inch (50.8 mm)  | 质量流量:7.26 to 807 lbs/min (0.1975 to 21.96 metric tons/hr)  | 气体体积流量:15.2 to 308 SCFM (25.84 to 523 m³/hr)  | 
| 液体体积流量:28.00 to 276.00 GPM (106 to 1045 L/min)  | 电气输出:Analog Current | 安装:In-line  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 特征:Recorder / Totalizer Functions  | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 介质温度:100 to 600 F (38 to 316 C)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 精度:0.5000 ±%  | 接口选项:Serial / Digital | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 质量流量:4.17 to 917 lbs/min (0.1135 to 24.97 metric tons/hr)  | 
| 精度:0.5000 ±%  | 电气输出:Analog Current | 安装:In-line  | 
| 液体体积流量:62.00 to 617.60 GPM (235 to 2339 L/min)  | 接口选项:Serial / Digital | 特征:Recorder / Totalizer Functions  | 
| 管道直径:3.00 inch (76.2 mm)  | 介质温度:-100 to 450 F (-73 to 232 C)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 气体体积流量:34 to 688 SCFM (57.79 to 1170 m³/hr)  | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 气体体积流量:34 to 688 SCFM (57.79 to 1170 m³/hr)  | 电气输出:Analog Current | 接口选项:Serial / Digital | 
| 介质温度:100 to 450 F (38 to 232 C)  | 质量流量:7.26 to 1597 lbs/min (0.1975 to 43.45 metric tons/hr)  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 特征:Recorder / Totalizer Functions  | 安装:In-line  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 精度:0.5000 ±%  | 
| 管道直径:3.00 inch (76.2 mm)  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 液体体积流量:62.00 to 617.60 GPM (235 to 2339 L/min)  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 液体体积流量:62.00 to 617.60 GPM (235 to 2339 L/min)  | 精度:0.5000 ±%  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 介质温度:-100 to 600 F (-73 to 316 C)  | 
| 气体体积流量:34 to 688 SCFM (57.79 to 1170 m³/hr)  | 工作温度:-15 to 140 F (-26 to 60 C)  | 安装:In-line  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 特征:Recorder / Totalizer Functions  | 管道直径:3.00 inch (76.2 mm)  | 
| 质量流量:4.17 to 917 lbs/min (0.1135 to 24.97 metric tons/hr)  | 电气输出:Analog Current | 接口选项:Serial / Digital | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 安装:In-line  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 质量流量:7.26 to 434 lbs/min (0.1975 to 11.8 metric tons/hr)  | 精度:0.5000 ±%  | 
| 电气输出:Analog Current | 特征:Recorder / Totalizer Functions  | 管道直径:3.00 inch (76.2 mm)  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:100 to 600 F (38 to 316 C)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 接口选项:Serial / Digital | 气体体积流量:34 to 688 SCFM (57.79 to 1170 m³/hr)  | 液体体积流量:62.00 to 617.60 GPM (235 to 2339 L/min)  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 介质温度:-100 to 450 F (-73 to 232 C)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 电气输出:Analog Current | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 管道直径:4.00 inch (102 mm)  | 特征:Recorder / Totalizer Functions  | 
| 质量流量:7.26 to 1597 lbs/min (0.1975 to 43.45 metric tons/hr)  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 液体体积流量:107.00 to 1075.30 GPM (405 to 4073 L/min)  | 
| 安装:In-line  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 精度:0.5000 ±%  | 接口选项:Serial / Digital | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 管道直径:4.00 inch (102 mm)  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 液体体积流量:107.00 to 1075.30 GPM (405 to 4073 L/min)  | 
| 接口选项:Serial / Digital | 特征:Recorder / Totalizer Functions  | 安装:In-line  | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 精度:0.5000 ±%  | 工作温度:-15 to 140 F (-26 to 60 C)  | 介质温度:100 to 450 F (38 to 232 C)  | 
| 质量流量:7.26 to 807 lbs/min (0.1975 to 21.96 metric tons/hr)  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 电气输出:Analog Current | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 管道直径:4.00 inch (102 mm)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 液体体积流量:107.00 to 1075.30 GPM (405 to 4073 L/min)  | 
| 接口选项:Serial / Digital | 工作温度:-15 to 140 F (-26 to 60 C)  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 介质温度:-100 to 600 F (-73 to 316 C)  | 
| 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 电气输出:Analog Current | 质量流量:7.26 to 1597 lbs/min (0.1975 to 43.45 metric tons/hr)  | 
| 特征:Recorder / Totalizer Functions  | 安装:In-line  | 精度:0.5000 ±%  | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 
| 电气输出:Analog Current | 特征:Recorder / Totalizer Functions  | 介质温度:100 to 600 F (38 to 316 C)  | 
| 精度:0.5000 ±%  | 管道直径:4.00 inch (102 mm)  | 安装:In-line  | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Wafer Flange  | 接口选项:Serial / Digital | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 质量流量:7.26 to 1597 lbs/min (0.1975 to 43.45 metric tons/hr)  | 液体体积流量:107.00 to 1075.30 GPM (405 to 4073 L/min)  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 接口选项:Serial / Digital | 安装:In-line;Insertion Type | 终端配件:In-line Flanged; In-line Threaded (optional feature); Wafer Flange, Welded End Fitting  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:-100 to 450 F (-73 to 232 C)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 管道直径:4.00 inch (102 mm)  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 精度:0.5000 ±%  | 电气输出:Analog Current | 
| 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 特征:Recorder / Totalizer Functions  | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 精度:0.5000 ±%  | 特征:Recorder / Totalizer Functions  | 
| 安装:Insertion Type | 介质温度:100 to 450 F (38 to 232 C)  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded; Wafer Flange, Welded End Fitting  | 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 电气输出:Analog Current | 
| 接口选项:Serial / Digital | 管道直径:4.00 inch (102 mm)  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 电气输出:Analog Current | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Welded End Fitting  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 精度:0.5000 ±%  | 
| 管道直径:4.00 inch (102 mm)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:100 to 450 F (38 to 232 C)  | 
| 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 工作温度:-15 to 140 F (-26 to 60 C)  | 特征:Recorder / Totalizer Functions  | 
| 安装:Insertion Type | 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 接口选项:Serial / Digital | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 终端配件:In-line Flanged; In-line Threaded (optional feature)  | 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 接口选项:Serial / Digital | 
| 安装:Insertion Type | 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 电气输出:Analog Current | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:100 to 450 F (38 to 232 C)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 精度:0.5000 ±%  | 管道直径:4.00 inch (102 mm)  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 特征:Recorder / Totalizer Functions  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 精度:0.5000 ±%  | 接口选项:Serial / Digital | 安装:Insertion Type | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 
| 管道直径:4.00 inch (102 mm)  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 电气输出:Analog Current | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 特征:Recorder / Totalizer Functions  | 
| 介质温度:100 to 450 F (38 to 232 C)  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Welded End Fitting  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 接口选项:Serial / Digital | 
| 安装:Insertion Type | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:100 to 450 F (38 to 232 C)  | 
| 精度:0.5000 ±%  | 特征:Recorder / Totalizer Functions  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 管道直径:4.00 inch (102 mm)  | 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 
| 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 电气输出:Analog Current | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 电气输出:Analog Current | 管道直径:4.00 inch (102 mm)  | 终端配件:In-line Flanged; In-line Threaded (optional feature); Wafer Flange, Welded End Fitting  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 接口选项:Serial / Digital | 
| 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 特征:Recorder / Totalizer Functions  | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 安装:In-line;Insertion Type | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 介质温度:-100 to 600 F (-73 to 316 C)  | 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 精度:0.5000 ±%  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 接口选项:Serial / Digital | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 特征:Recorder / Totalizer Functions  | 
| 精度:0.5000 ±%  | 终端配件:In-line Flanged (optional feature); In-line Threaded; Wafer Flange, Welded End Fitting  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 介质温度:100 to 600 F (38 to 316 C)  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 电气输出:Analog Current | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 管道直径:4.00 inch (102 mm)  | 安装:Insertion Type | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
查看更多