| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Welded End Fitting  | 接口选项:Serial / Digital | 特征:Recorder / Totalizer Functions  | 
| 安装:Insertion Type | 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 电气输出:Analog Current | 
| 管道直径:4.00 inch (102 mm)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 介质温度:100 to 600 F (38 to 316 C)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 
| 精度:0.5000 ±%  | 工作温度:-15 to 140 F (-26 to 60 C)  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 精度:0.5000 ±%  | 接口选项:Serial / Digital | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 
| 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 特征:Recorder / Totalizer Functions  | 
| 管道直径:4.00 inch (102 mm)  | 安装:Insertion Type | 终端配件:In-line Flanged; In-line Threaded (optional feature)  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 介质温度:100 to 600 F (38 to 316 C)  | 电气输出:Analog Current | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:100 to 600 F (38 to 316 C)  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 电气输出:Analog Current | 精度:0.5000 ±%  | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature)  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 
| 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 管道直径:4.00 inch (102 mm)  | 
| 安装:Insertion Type | 接口选项:Serial / Digital | 特征:Recorder / Totalizer Functions  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 安装:Insertion Type | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 质量流量:8.03 to 1330 lbs/min (0.2186 to 36.19 metric tons/hr)  | 气体体积流量:59.2 to 1198 SCFM (101 to 2036 m³/hr)  | 精度:0.5000 ±%  | 
| 管道直径:4.00 inch (102 mm)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:100 to 600 F (38 to 316 C)  | 
| 电气输出:Analog Current | 接口选项:Serial / Digital | 特征:Recorder / Totalizer Functions  | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Welded End Fitting  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 液体体积流量:119.00 to 1190.30 GPM (451 to 4509 L/min)  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 特征:Recorder / Totalizer Functions  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 
| 精度:0.5000 ±%  | 管道直径:5.00 inch (127 mm)  | 安装:In-line;Insertion Type | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 终端配件:In-line Flanged; In-line Threaded (optional feature); Wafer Flange, Welded End Fitting  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 电气输出:Analog Current | 工作温度:-15 to 140 F (-26 to 60 C)  | 介质温度:-100 to 450 F (-73 to 232 C)  | 
| 接口选项:Serial / Digital | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 介质温度:100 to 450 F (38 to 232 C)  | 接口选项:Serial / Digital | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 管道直径:5.00 inch (127 mm)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 特征:Recorder / Totalizer Functions  | 安装:Insertion Type | 终端配件:In-line Flanged (optional feature); In-line Threaded; Wafer Flange, Welded End Fitting  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 精度:0.5000 ±%  | 电气输出:Analog Current | 
| 气体体积流量:99.8 to 2007 SCFM (170 to 3411 m³/hr)  | 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 产品类别:Mass Flow Meters and Controllers | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 工作温度:-15 to 140 F (-26 to 60 C)  | 管道直径:5.00 inch (127 mm)  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:100 to 450 F (38 to 232 C)  | 电气输出:Analog Current | 
| 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 精度:0.5000 ±%  | 接口选项:Serial / Digital | 
| 安装:Insertion Type | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Welded End Fitting  | 气体体积流量:99.8 to 2007 SCFM (170 to 3411 m³/hr)  | 
| 特征:Recorder / Totalizer Functions  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 产品类别:Mass Flow Meters and Controllers | 
| 终端配件:In-line Flanged; In-line Threaded (optional feature)  | 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 接口选项:Serial / Digital | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 气体体积流量:99.8 to 2007 SCFM (170 to 3411 m³/hr)  | 安装:Insertion Type | 精度:0.5000 ±%  | 
| 电气输出:Analog Current | 管道直径:5.00 inch (127 mm)  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 介质温度:100 to 450 F (38 to 232 C)  | 特征:Recorder / Totalizer Functions  | 产品类别:Mass Flow Meters and Controllers | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 电气输出:Analog Current | 管道直径:5.00 inch (127 mm)  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature)  | 
| 介质温度:100 to 450 F (38 to 232 C)  | 气体体积流量:99.8 to 2007 SCFM (170 to 3411 m³/hr)  | 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 
| 接口选项:Serial / Digital | 安装:Insertion Type | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 工作温度:-15 to 140 F (-26 to 60 C)  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 精度:0.5000 ±%  | 特征:Recorder / Totalizer Functions  | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 产品类别:Mass Flow Meters and Controllers | 
| 管道直径:5.00 inch (127 mm)  | 介质温度:100 to 450 F (38 to 232 C)  | 精度:0.5000 ±%  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 工作温度:-15 to 140 F (-26 to 60 C)  | 安装:Insertion Type | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 特征:Recorder / Totalizer Functions  | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Welded End Fitting  | 气体体积流量:99.8 to 2007 SCFM (170 to 3411 m³/hr)  | 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 
| 电气输出:Analog Current | 接口选项:Serial / Digital | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 产品类别:Mass Flow Meters and Controllers | 
| 精度:0.5000 ±%  | 电气输出:Analog Current | 接口选项:Serial / Digital | 
| 安装:In-line;Insertion Type | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:-100 to 600 F (-73 to 316 C)  | 
| 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 特征:Recorder / Totalizer Functions  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 终端配件:In-line Flanged; In-line Threaded (optional feature); Wafer Flange, Welded End Fitting  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 管道直径:5.00 inch (127 mm)  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded; Wafer Flange, Welded End Fitting  | 接口选项:Serial / Digital | 特征:Recorder / Totalizer Functions  | 
| 管道直径:5.00 inch (127 mm)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 气体体积流量:99.8 to 2007 SCFM (170 to 3411 m³/hr)  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 精度:0.5000 ±%  | 
| 电气输出:Analog Current | 工作温度:-15 to 140 F (-26 to 60 C)  | 安装:Insertion Type | 
| 介质温度:100 to 600 F (38 to 316 C)  | 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 产品类别:Mass Flow Meters and Controllers | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 管道直径:5.00 inch (127 mm)  | 安装:Insertion Type | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 气体体积流量:99.8 to 2007 SCFM (170 to 3411 m³/hr)  | 精度:0.5000 ±%  | 
| 特征:Recorder / Totalizer Functions  | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Welded End Fitting  | 接口选项:Serial / Digital | 
| 介质温度:100 to 600 F (38 to 316 C)  | 电气输出:Analog Current | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 产品类别:Mass Flow Meters and Controllers | 
| 安装:Insertion Type | 精度:0.5000 ±%  | 电气输出:Analog Current | 
| 介质温度:100 to 600 F (38 to 316 C)  | 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 接口选项:Serial / Digital | 
| 管道直径:5.00 inch (127 mm)  | 终端配件:In-line Flanged; In-line Threaded (optional feature)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 特征:Recorder / Totalizer Functions  | 工作温度:-15 to 140 F (-26 to 60 C)  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 气体体积流量:99.8 to 2007 SCFM (170 to 3411 m³/hr)  | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 产品类别:Mass Flow Meters and Controllers | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 安装:Insertion Type | 气体体积流量:99.8 to 2007 SCFM (170 to 3411 m³/hr)  | 
| 精度:0.5000 ±%  | 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 电气输出:Analog Current | 
| 接口选项:Serial / Digital | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature)  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 介质温度:100 to 600 F (38 to 316 C)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 管道直径:5.00 inch (127 mm)  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 特征:Recorder / Totalizer Functions  | 产品类别:Mass Flow Meters and Controllers | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Welded End Fitting  | 介质温度:100 to 600 F (38 to 316 C)  | 接口选项:Serial / Digital | 
| 气体体积流量:99.8 to 2007 SCFM (170 to 3411 m³/hr)  | 液体体积流量:187.00 to 1871.60 GPM (708 to 7089 L/min)  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 安装:Insertion Type | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 电气输出:Analog Current | 工作温度:-15 to 140 F (-26 to 60 C)  | 管道直径:5.00 inch (127 mm)  | 
| 精度:0.5000 ±%  | 特征:Recorder / Totalizer Functions  | 产品类别:Mass Flow Meters and Controllers | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 特征:Recorder / Totalizer Functions  | 工作温度:-15 to 140 F (-26 to 60 C)  | 电气输出:Analog Current | 
| 终端配件:In-line Flanged; In-line Threaded (optional feature); Wafer Flange, Welded End Fitting  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:-100 to 450 F (-73 to 232 C)  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 质量流量:18.23 to 3018 lbs/min (0.4961 to 82.12 metric tons/hr)  | 液体体积流量:270.00 to 2701.10 GPM (1023 to 10231 L/min)  | 
| 管道直径:6.00 inch (152 mm)  | 安装:In-line;Insertion Type | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 气体体积流量:134 to 2715 SCFM (228 to 4615 m³/hr)  | 精度:0.5000 ±%  | 接口选项:Serial / Digital | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 特征:Recorder / Totalizer Functions  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 质量流量:18.23 to 3018 lbs/min (0.4961 to 82.12 metric tons/hr)  | 
| 液体体积流量:270.00 to 2701.10 GPM (1023 to 10231 L/min)  | 工作温度:-15 to 140 F (-26 to 60 C)  | 介质温度:100 to 450 F (38 to 232 C)  | 
| 精度:0.5000 ±%  | 接口选项:Serial / Digital | 气体体积流量:134 to 2715 SCFM (228 to 4615 m³/hr)  | 
| 电气输出:Analog Current | 安装:Insertion Type | 终端配件:In-line Flanged (optional feature); In-line Threaded; Wafer Flange, Welded End Fitting  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 管道直径:6.00 inch (152 mm)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 精度:0.5000 ±%  | 电气输出:Analog Current | 安装:Insertion Type | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Welded End Fitting  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 质量流量:18.23 to 3018 lbs/min (0.4961 to 82.12 metric tons/hr)  | 
| 气体体积流量:134 to 2715 SCFM (228 to 4615 m³/hr)  | 管道直径:6.00 inch (152 mm)  | 介质温度:100 to 450 F (38 to 232 C)  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 液体体积流量:270.00 to 2701.10 GPM (1023 to 10231 L/min)  | 
| 接口选项:Serial / Digital | 特征:Recorder / Totalizer Functions  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 介质温度:100 to 450 F (38 to 232 C)  | 精度:0.5000 ±%  | 
| 接口选项:Serial / Digital | 质量流量:18.23 to 3018 lbs/min (0.4961 to 82.12 metric tons/hr)  | 气体体积流量:134 to 2715 SCFM (228 to 4615 m³/hr)  | 
| 特征:Recorder / Totalizer Functions  | 安装:Insertion Type | 终端配件:In-line Flanged; In-line Threaded (optional feature)  | 
| 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 管道直径:6.00 inch (152 mm)  | 液体体积流量:270.00 to 2701.10 GPM (1023 to 10231 L/min)  | 电气输出:Analog Current | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 管道直径:6.00 inch (152 mm)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 液体体积流量:270.00 to 2701.10 GPM (1023 to 10231 L/min)  | 
| 接口选项:Serial / Digital | 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature)  | 特征:Recorder / Totalizer Functions  | 
| 安装:Insertion Type | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:100 to 450 F (38 to 232 C)  | 
| 气体体积流量:134 to 2715 SCFM (228 to 4615 m³/hr)  | 精度:0.5000 ±%  | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 
| 质量流量:18.23 to 3018 lbs/min (0.4961 to 82.12 metric tons/hr)  | 电气输出:Analog Current | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 质量流量:18.23 to 3018 lbs/min (0.4961 to 82.12 metric tons/hr)  | 精度:0.5000 ±%  | 管道直径:6.00 inch (152 mm)  | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Welded End Fitting  | 安装:Insertion Type | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 介质温度:100 to 450 F (38 to 232 C)  | 气体体积流量:134 to 2715 SCFM (228 to 4615 m³/hr)  | 
| 电气输出:Analog Current | 接口选项:Serial / Digital | 特征:Recorder / Totalizer Functions  | 
| 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 液体体积流量:270.00 to 2701.10 GPM (1023 to 10231 L/min)  | 工作温度:-15 to 140 F (-26 to 60 C)  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 安装:In-line;Insertion Type | 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 质量流量:18.23 to 3018 lbs/min (0.4961 to 82.12 metric tons/hr)  | 气体体积流量:134 to 2715 SCFM (228 to 4615 m³/hr)  | 管道直径:6.00 inch (152 mm)  | 
| 精度:0.5000 ±%  | 终端配件:In-line Flanged; In-line Threaded (optional feature); Wafer Flange, Welded End Fitting  | 液体体积流量:270.00 to 2701.10 GPM (1023 to 10231 L/min)  | 
| 特征:Recorder / Totalizer Functions  | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 介质温度:-100 to 600 F (-73 to 316 C)  | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 电气输出:Analog Current | 接口选项:Serial / Digital | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
| 液体体积流量:270.00 to 2701.10 GPM (1023 to 10231 L/min)  | 精度:0.5000 ±%  | 电气输出:Analog Current | 
| 接口选项:Serial / Digital | 管道直径:6.00 inch (152 mm)  | 终端配件:In-line Flanged (optional feature); In-line Threaded; Wafer Flange, Welded End Fitting  | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 气体体积流量:134 to 2715 SCFM (228 to 4615 m³/hr)  | 
| 工作温度:-15 to 140 F (-26 to 60 C)  | 安装:Insertion Type | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 
| 介质温度:100 to 600 F (38 to 316 C)  | 质量流量:18.23 to 3018 lbs/min (0.4961 to 82.12 metric tons/hr)  | 特征:Recorder / Totalizer Functions  | 
| 产品类别:Mass Flow Meters and Controllers | 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 
| 气体体积流量:134 to 2715 SCFM (228 to 4615 m³/hr)  | 特征:Recorder / Totalizer Functions  | 管道直径:6.00 inch (152 mm)  | 
| 安装:Insertion Type | 介质类型:Liquid (optional feature); Gas (optional feature); Steam  | 仪表形式:Mass Flow Meter; Volumetric Flow Meter  | 
| 质量流量:18.23 to 3018 lbs/min (0.4961 to 82.12 metric tons/hr)  | 液体体积流量:270.00 to 2701.10 GPM (1023 to 10231 L/min)  | 电气输出:Analog Current | 
| 工作压力:0.0 to 1500 psi (0.0 to 1056 m H2O)  | 工作温度:-15 to 140 F (-26 to 60 C)  | 接口选项:Serial / Digital | 
| 终端配件:In-line Flanged (optional feature); In-line Threaded (optional feature); Welded End Fitting  | 介质温度:100 to 600 F (38 to 316 C)  | 精度:0.5000 ±%  | 
| 审核认证:Underwriters Laboratory; Canadian Standards Association; EEXd IIB  | 产品类别:Mass Flow Meters and Controllers | 
查看更多